Activities
activity
CHEM361B activities. Instructors may request solutions from the author.
File Name | Modified |
---|---|
Activity_01_FundamentalConcepts.pdf | 2023-07-28 |
Activity_02_OrdinaryDifferentialEquations.pdf | 2023-07-28 |
Activity_03_Quantization.pdf | 2023-07-28 |
Activity_04_FirstModernModelofAtom.pdf | 2023-07-28 |
Activity_05_Probability.pdf | 2023-07-28 |
Activity_06_SchrodingerEquation.pdf | 2023-07-28 |
Activity_07_Operators.pdf | 2023-07-28 |
Activity_08_FinitePotentialandTunneling.pdf | 2023-07-28 |
Activity_09_SimpleHarmonicOscillator.pdf | 2023-07-28 |
Activity_10_ComputingMOs.pdf | 2023-07-28 |
Activity_11_RigidRotator.pdf | 2023-07-28 |
Activity_12_TheHydrogenAtom.pdf | 2023-07-28 |
Activity_13_Spin.pdf | 2023-07-28 |
Activity_14_ApproximationMethods.pdf | 2023-07-28 |
Activity_15_FormingBondsMolecularOrbitals.pdf | 2023-07-28 |
Activity_16_VisualizingMOs.pdf | 2023-07-28 |
Activity_17_HybridizedOrbitals.pdf | 2023-07-28 |
Activity_18_NMR.pdf | 2023-07-28 |
Activity_19_ElectronicTransitionsPhotochemistry.pdf | 2023-07-28 |
No matching items